| 000 | 00565nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 32470 | ||
| 005 | 20250829153544.0 | ||
| 008 | 080728s9999 xx 000 0 und d | ||
| 020 | _a0-03-910499-0 | ||
| 082 |
_a519.5024657 _bLYO |
||
| 090 |
_c28517 _d28517 |
||
| 100 | _aLynch, Chart Foulks | ||
| 245 |
_a100 Questions and answers _bstatistics and quantitative methods _hBOOK |
||
| 260 |
_aLondon _bHolt, Rinehart and Winston _c1984 |
||
| 300 | _bx, 289p | ||
| 500 | _aIncludes index | ||
| 546 | _aeng | ||
| 650 | _aAccounting | ||
| 942 |
_cBOOK _k519.5024657 LYO |
||
| 999 |
_c12838 _d12838 |
||