| 000 | 01731 a2200217 4500 | ||
|---|---|---|---|
| 005 | 20250829161400.0 | ||
| 020 | _a1405127961 | ||
| 020 | _a9781405127967 | ||
| 082 | 0 | 4 |
_a628.162 _bPAI |
| 100 | 1 |
_aParsons, Simon A. _9103433 |
|
| 245 | 1 | 0 |
_aIntroduction to potable water treatment processes _cSimon A. Parsons, Bruce Jefferson |
| 260 |
_a[S.l.] : _bWiley-Blackwell, _c2006. |
||
| 300 | _ax, 192p. | ||
| 500 | _aPB | ||
| 520 | _aThe availability of a reliable supply of water is one of the most important determinants of human health, with the supply of clean drinking water being a multibillion dollar industry in the developed world and a key concern for less developed countries. Introduction to Potable Water Treatment Processes illustrates the link between raw water quality and treatment process selection and performance. Individual chapters concentrate on specific water treatment processes, detailing the chemical and engineering principles behind the process, and further illustrating process implementation by the use of process flow diagrams, photographs and case studies. The final three chapters look specifically at the removal of organic and inorganic contaminants and at the treatment and disposal of sludge. With introductory chapters covering both UK/European legislation and WHO guidance, and a general introduction to process flow diagrams, Introduction to Potable Water Treatment Processes is essential reading for anyone operating or managing a water treatment process, or carrying out research on water treatment processes. | ||
| 546 | _aEng | ||
| 650 |
_aWater-Purification _9103434 |
||
| 650 |
_aDrinking Water-Purification _9103435 |
||
| 700 | 1 |
_aJefferson, Bruce (jt. auth.) _9103436 |
|
| 942 | _cBK | ||
| 999 |
_c38815 _d38815 |
||