| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 78749 | ||
| 005 | 20250829161515.0 | ||
| 008 | 080728s9999 xx 000 0 und d | ||
| 082 |
_a640 _bHOM |
||
| 090 |
_c4010 _d4010 |
||
| 245 |
_aHome economics today 2E _hBOOK |
||
| 260 |
_aSingapore _bPan Pacific _c1990 |
||
| 300 | _b246p | ||
| 500 | _aincludes index | ||
| 546 | _aeng | ||
| 650 | _aHome economics | ||
| 700 | _aFones, Christina | ||
| 942 |
_cBOOK _k640 HOM |
||
| 999 |
_c40915 _d40915 |
||