| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 63282 | ||
| 005 | 20250829161739.0 | ||
| 008 | 080728s9999 xx 000 0 und d | ||
| 082 |
_a510 _bGRA |
||
| 090 |
_c22752 _d22752 |
||
| 100 | _aGrossman, Stanley I. | ||
| 245 |
_aApplied mathematices for the management, life and social sciences _hBOOK |
||
| 260 |
_aCalifornia _bWadsworth _c1985 |
||
| 300 | _bxv,877p | ||
| 500 | _aIncludes index | ||
| 546 | _aeng | ||
| 650 | _aMathematics | ||
| 942 |
_cBOOK _k510 GRA |
||
| 999 |
_c44680 _d44680 |
||