| 000 | 00628nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251202092928.0 | ||
| 020 | _a9789332585744 | ||
| 040 | _aAIOU | ||
| 082 |
_a519.5 _bLES |
||
| 100 | _aLevine, David M. | ||
| 245 |
_aStatistics for managers using microsoft excel _cby David M. Levine, David F. Stephan and Kathryn A. Szabat |
||
| 260 |
_aUttar Pradesh: _bPearson, _c2018. |
||
| 300 | _axxv, 808p. | ||
| 650 | _aManagement-Statistical methods. | ||
| 650 | _aElectronic spreadsheets. | ||
| 650 | _aCommercial statistics. | ||
| 700 | _aDavid F. Stephan (jt. auth) | ||
| 700 | _aKathryn A. Szabat (jt.auth) | ||
| 942 | _cBK | ||
| 999 |
_c60708 _d60708 |
||