| 000 | 01668 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250917095347.0 | ||
| 020 | _a0415098602 | ||
| 082 | 0 | 4 |
_a020.3 _bINT |
| 245 | 0 | 0 |
_aInternational encyclopedia of information and library science _cEdited by John Feather |
| 260 |
_aLondon _bRoutledge _c1997 |
||
| 300 | _a492 p. | ||
| 500 | _aHB | ||
| 520 | _aWho was Vannevar Bush? What is meant by the economics of information? How do International Standard Book Numbers work? What's happening in South American Libraries? What is the definition of UNIMARC? Answers to these questions and hundreds of others are found in this compact one-volume encyclopedia. Containing over 500 alphabetically arranged entries, this volume provides vital information for anyone involved in the study or practice of information science or librarianship. The entries cover all of the major ideas, theories and terminology dealing with the organization and management of information, media, and the people and institutions through which information is provided. This comprehensive coverage is combined with expert analysis by an international team consisting of some of the most respected academics and leading practitioners in the field. Readers will find a broad range of topics in this work, including entries on services for the visually impaired, library services in the Caribbean, and all of the latest technology--the World Wide Web, OPACs, CD-ROMs, and more. | ||
| 546 | _aEng | ||
| 650 | 4 |
_aInformation science-Encyclopedias _9244348 |
|
| 650 | 4 |
_aLibrary science-Encyclopedias _9244349 |
|
| 700 | 1 |
_aFeather, John (ed.) _9244350 |
|
| 700 | 1 |
_aSturges, Paul (ed.) _93829 |
|
| 942 | _cREF | ||
| 999 |
_c72685 _d72685 |
||