| 000 | 00884 a2200229 4500 | ||
|---|---|---|---|
| 005 | 20250917095423.0 | ||
| 020 | _a1861974787 | ||
| 082 | 0 | 4 |
_a332.03 _bBAI |
| 100 | 1 |
_aBannock, Graham _917343 |
|
| 245 | 1 | 0 |
_aInternational dictionary of finance _cGraham Bannock |
| 250 | _a4th ed. | ||
| 260 |
_aLondon _bProfil books _c2004 |
||
| 300 | _a287p. | ||
| 490 | 1 | _aThe economist series | |
| 500 | _aHB | ||
| 520 | _aPresents more than 3,000 financial terms in the major categories of Money Markets, Commodity Markets, Securities Markets, Banking and Insurance, as well as business finance, public finance, accounting, savings and investment, and statistics and technology. Provides extensive cross-referencing. | ||
| 546 | _aEng | ||
| 650 | 4 |
_aBilingual dictionaries _917344 |
|
| 650 | 4 |
_aFinance - Dictionaries _917916 |
|
| 700 | 1 |
_aManser, William (jt.auth.) _917356 |
|
| 942 | _cREF | ||
| 999 |
_c73412 _d73412 |
||