| 000 | 00464nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250930130720.0 | ||
| 020 | _a9781032553146 | ||
| 040 | _aAIOU | ||
| 041 | _aeng. | ||
| 082 |
_a543.56 _bFLU |
||
| 245 | _aFluorescent Chemosensing and Bioimaging | ||
| 260 |
_aOxon: _bCRC, _c2025. |
||
| 300 | _axvi, 349p. | ||
| 563 | _ahbk. | ||
| 650 | _aFluorescence spectroscopy | ||
| 650 | _aImaging system in Biology | ||
| 700 | _aedited by Suban.Sahoo | ||
| 942 | _cBK | ||
| 999 |
_c78103 _d78103 |
||