| 000 | 00636nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251002144716.0 | ||
| 020 | _a9789819987788 | ||
| 040 | _aAIOU | ||
| 041 | _aENG. | ||
| 082 |
_a333.79 _bIKD |
||
| 100 | _aIkeda,Yuichi | ||
| 245 |
_aData science of renewable energy integration: _bthe nexus of energy, environment and economic growth _c by Yuichi Ikeda |
||
| 260 |
_aTokyo: _bSpringer, _c2024. |
||
| 300 | _axviii,323p. | ||
| 546 | _aENG. | ||
| 563 | _ahbk. | ||
| 650 | _aData mining | ||
| 650 | _aRenewable resources integrated- Data processing | ||
| 650 | _aRenewable energy sources-Technological Innovations | ||
| 942 | _cBK | ||
| 999 |
_c78134 _d78134 |
||