| 000 | 00688nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20251003100047.0 | ||
| 020 | _a9781138581050 | ||
| 040 | _aAIOU | ||
| 041 | _aeng. | ||
| 082 |
_a302.23 _bHOM |
||
| 100 | _aHollifield, C. Ann | ||
| 245 |
_aMedia analytics: _bunderstanding media, audience and consumers in the 21st Century _cby C. Ann Hollifield and Amy Jo Coffey |
||
| 260 |
_aLondon: _bRouteledge, _c2023. |
||
| 300 | _axviii, 416p. | ||
| 546 | _aeng. | ||
| 563 | _apbk. | ||
| 650 | _aMass media- Audience | ||
| 650 | _aMass media-Economic aspects | ||
| 650 | _aData mining | ||
| 650 | _aMass media-Research-Methodology | ||
| 700 | _aAmy Jo Coffey (jt,auth) | ||
| 942 | _cBK | ||
| 999 |
_c78184 _d78184 |
||