| 000 | 00803nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251030132608.0 | ||
| 020 | _a9780367651756 | ||
| 040 | _aAIOU | ||
| 041 | _aENG. | ||
| 082 |
_a720.47 _bLIF |
||
| 100 | _aTran, Cuong N. N. | ||
| 245 |
_aLife - Cycle greenhouse gas emissions of commercial buildings: _ban analysis for green - building implementation using a green star rating system _cby Cuong N.N. Tran, Vivian W.Y. Tam, and Khoa N. Le |
||
| 260 |
_aLondon: _bRoutledge, _c2022. |
||
| 300 | _axiv,138p. | ||
| 563 | _apbk. | ||
| 650 | _aSustainable construction - Standard - Australia | ||
| 650 | _aBuilding - energy conservation - Australia | ||
| 650 | _aGreenhouse gas mitigation -Australia | ||
| 700 | _aVivian W.Y. Tam, (jt.auth.) | ||
| 700 | _a Khoa N. Le (jt.auth.) | ||
| 942 | _cBK | ||
| 999 |
_c78195 _d78195 |
||