| 000 | 00811nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251009104042.0 | ||
| 020 | _a9780367618520 | ||
| 040 | _aAIOU | ||
| 041 | _aeng. | ||
| 082 |
_a300.72 _bHEI |
||
| 100 | _aHedrih, Vladimir | ||
| 245 |
_aInterpreting statistics for beginners: _ba guide for behavioral and social scientists _cby Valadimir Hedrih |
||
| 260 |
_aNew York: _bRoutledge, _c2022. |
||
| 300 | _axiii, 190p. | ||
| 546 | _aeng. | ||
| 563 | _apbk. | ||
| 650 | _asocial sciences-Statistical methods | ||
| 650 | _apsychology-Statistical methods | ||
| 650 | _aAMS: Statistics | ||
| 650 | _aStatistics-General reference work ( handbook dictionaries ) | ||
| 650 | _aStatistics-Instructional exposition ( Textbook, tutorial papers, etc ) | ||
| 700 | _aAndjelka Hedrih (jt. auth.) | ||
| 942 | _cBK | ||
| 999 |
_c78290 _d78290 |
||