| 000 | 00531nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251013090224.0 | ||
| 020 | _a978065570630 | ||
| 040 | _aAIOU. | ||
| 041 | _aENG. | ||
| 082 |
_a658.83072 _bINT |
||
| 245 |
_aIntroduction to quantitative analysis _cCompiled by Yashar Tarverdi |
||
| 250 | _aCustom (ed.) | ||
| 260 |
_aAustralia: _bPearson, _c2019p. |
||
| 300 | _a750p. | ||
| 563 | _apbk. | ||
| 650 | _aQuantitative analysic | ||
| 650 | _aMarketing analysis | ||
| 650 | _aBoniness analysis - Research | ||
| 942 | _cBK | ||
| 999 |
_c78346 _d78346 |
||