| 000 | 00966nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20251015084940.0 | ||
| 020 | _a9780367693954 | ||
| 040 | _aAIOU | ||
| 041 | _aENG. | ||
| 082 |
_a378.54 _bTOT |
||
| 100 | _aSayeda Begum | ||
| 245 |
_aTotal quality management in higher education: _bstudy of engineering institutions _cby Sayeda Begum, Chandrasekharan Rajendran, Prakash Sai L., K. Ganesh and Sanjay Mohapatra |
||
| 260 |
_aLondon: _bRoutledge, _c2021. |
||
| 300 | _axix,202p. | ||
| 563 | _apbk. | ||
| 650 | _aEducation, Higher- Administration -India | ||
| 650 | _aEngineering schools - Aims and objectives - India | ||
| 650 | _aEducational leadership - India | ||
| 650 | _a Education schools - Aims and objectives - India | ||
| 700 | _aSayeda Begum (jt auth.) | ||
| 700 | _a Chandrasekharan Rajendran (jt auth.) | ||
| 700 | _aPrakash Sai L. (jt auth.) | ||
| 700 | _aK. Ganesh (jt auth.) | ||
| 700 | _aSanjay Mohapatra (jt auth.) | ||
| 942 | _cBK | ||
| 999 |
_c78429 _d78429 |
||