000 | 00652nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 61988 | ||
005 | 20180327145102.0 | ||
008 | 080728s9999 xx 000 0 und d | ||
020 | _a0256034141 | ||
082 |
_a658.8 _bHAC |
||
090 |
_c9106 _d9106 |
||
100 | _aHawkins, Del I. | ||
245 |
_aConsumer behavior _cDel I. Hawkins, Roger J. Best and Kenneth A. Coney _hBOOK |
||
250 | _a3rd | ||
260 |
_aPlano, Texas _bBusiness Publications _c1986 |
||
300 | _bxiv, 740p | ||
500 | _aIncludes index | ||
546 | _aeng | ||
650 | _aMarkeeting-Case studies | ||
700 | _aBest, Roger J. | ||
700 | _aConey, Kenneth A. | ||
942 |
_cBOOK _k658.8 HAC |
||
999 |
_c82988 _d82988 |