بلوچستان میں بولی جانے والی زبانوں کا تقابلی مطالعہ (Record no. 23394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658 a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250829155104.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.59209 |
| Item number | ا ن ب |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | انعام الحق کوثر ، ڈاکٹر |
| 9 (RLIN) | 27711 |
| 245 ## - TITLE STATEMENT | |
| Title | بلوچستان میں بولی جانے والی زبانوں کا تقابلی مطالعہ |
| Statement of responsibility, etc. | ڈاکٹر انعام الحق کوثر |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | اسلام آباد : |
| Name of publisher, distributor, etc. | مقتدرہ قومی زبان پاکستان ، |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 426 ص |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | بلوچی زبان - تاریخ |
| 9 (RLIN) | 173755 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | براہوی زبان - تاریخ |
| 9 (RLIN) | 57546 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | پشتو بلوچی زبان - تاریخ |
| 9 (RLIN) | 57547 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Inventory number | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 16/09/1996 | 491.59209 ا ن ب | 79836 | 09/11/2015 | 09/11/2015 | Books | |||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 07/06/1995 | 491.59209 ا ن ب | 76485 | 11/11/2015 | 11/11/2015 | Books | |||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 21/11/1994 | 491.59209 ا ن ب | 75056 | 12/11/2015 | 12/11/2015 | Books | |||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 19/06/1996 | 491.59209 ا ن ب | 78882 | 12/11/2015 | 12/11/2015 | Books | |||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 21/11/1994 | 491.59209 ا ن ب | 75057 | 13/11/2015 | 13/11/2015 | Books | |||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | General Stacks | 28/08/1994 | 491.59209 ا ن ب | 74751 | 28/08/2019 | 28/08/2019 | Books | |||||||||
| Regional Library D.I.Khan | Regional Library D.I.Khan | General Stacks | 04/06/2005 | 491.59209 ا ن ب | 17/02/2017 | 17/02/2017 | Books | Dewey Decimal Classification | 80.00 | 5463 | 1 |
