Management of Investments (Record no. 33808)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250829160838.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-021808-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346/02 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jack Clark Francis |
| 9 (RLIN) | 89746 |
| 245 ## - TITLE STATEMENT | |
| Title | Management of Investments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd, ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 826p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Date last seen | Price effective from | Koha item type | Shelving location | Barcode | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Library Bahawalpur | Regional Library Bahawalpur | 346/02 | 22/01/2018 | 22/01/2018 | Books | General Stacks | B 774 | 2 | ||||||
| Regional Library D.I.Khan | Regional Library D.I.Khan | 04/06/2005 | 332.6 JAM | 17/01/2017 | 17/01/2017 | Books | General Stacks | 4582 DIK | 2 | |||||
| Regional Library D.I.Khan | Regional Library D.I.Khan | 18/09/1990 | 346/02 | 19/01/2017 | 19/01/2017 | Books | General Stacks | 1749 DIK | 2 | |||||
| Regional Library Mianwali | Regional Library Mianwali | 05/11/1985 | 346/02 | 01/03/2017 | 01/03/2017 | Books | General Stacks | 602 MNW | 1 | |||||
| Regional Library Thatta | Regional Library Thatta | 05/11/1989 | 346/02 | 06/11/2016 | 06/11/2016 | Books |
