Economic survey 1997-98 (Record no. 37346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250829161303.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9549 |
| Item number | ECO |
| 245 ## - TITLE STATEMENT | |
| Title | Economic survey 1997-98 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Islamabad: |
| Name of publisher, distributor, etc. | Finance Division, |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 250p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | pb |
| 546 ## - LANGUAGE NOTE | |
| Language note | eng |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic survey-Pakistan |
| 9 (RLIN) | 191311 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | Government Publications | 26/08/1998 | 338.9549 ECO | 22/11/2019 | 22/11/2019 | Books | 84347 | ||||||||
| Central Library Allama Iqbal Open University Islamabad | Central Library Allama Iqbal Open University Islamabad | Government Publications | 26/08/1998 | 338.9549 ECO | 22/11/2019 | 22/11/2019 | Books | 84345 | ||||||||
| Dewey Decimal Classification | Regional Library Karachi | Regional Library Karachi | General Stacks | 06/02/2017 | 338.9549 ECO | 06/02/2017 | 06/02/2017 | Books | 3449 K | |||||||
| Dewey Decimal Classification | Regional Library Mianwali | Regional Library Mianwali | General Stacks | 19/03/2014 | 206 | 338.9549 ECO | 03/02/2017 | 1 | 03/02/2017 | Books |
