| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 332.6327095491 ABC (Browse shelf(Opens below)) | Available | 75583 | |||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 332.6327095491 ABC (Browse shelf(Opens below)) | Available | 76584 | |||
| Books | Regional Library Faisalabad General Stacks | 332.6327095491 ABC (Browse shelf(Opens below)) | Available | F 2353 | |||
| Books | Regional Library Lahore General Stacks | 332.6327095491 ABC (Browse shelf(Opens below)) | Available | 1064a | |||
| Books | Regional Library Mianwali General Stacks | 332.6327095491 ABC (Browse shelf(Opens below)) | 1 | Available | 78 MNW |
Browsing Regional Library Lahore shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
No cover image available |
|
|
|
||
| 332.6322 Why stocks go up (and down) : a guide to sound investing | 332.6324 ACG Goldmining in Foreclosure Properties | 332.6324 ACG Goldmining in Foreclosure Properties | 332.6327095491 ABC Capital markets in Pakistan | 332.645 RID Derivative Markets throry ,strategy,and applications | 332.673 NAM Multinational investment and economic Structure | 333/02 Disabled Village Children |
eng
There are no comments on this title.
Log in to your account to post a comment.

Text