Analysis and interpretation of financial statements Muhammad Umer Memon
Material type:
TextPublication details: Karachi: Sasi Book, 1986.Description: 146pSubject(s): DDC classification: - 657.3Â MUA
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 657.3 MUA (Browse shelf(Opens below)) | Available | 45181 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 657.3 MUA (Browse shelf(Opens below)) | Available | 45182 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 657.3 MUA (Browse shelf(Opens below)) | Available | 45184 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 657.3 MUA (Browse shelf(Opens below)) | Available | 45183 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 657.3 MUA (Browse shelf(Opens below)) | Available | 44175 |
Browsing Central Library Allama Iqbal Open University Islamabad shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
eng
There are no comments on this title.
Log in to your account to post a comment.
