Why stocks go up (and down) : a guide to sound investing William H.Pike
Material type:
TextPublication details: Homewood: Dow Jones-Irwin, 1983.Description: viii, 322pISBN: - 0870943146
- 658.835Â PIW
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 658.835 PIW (Browse shelf(Opens below)) | Available | 50489 | |||
| Books | Regional Library D.I.Khan General Stacks | 658.835 PIW (Browse shelf(Opens below)) | 3 | Available | |||
| Books | Regional Library D.I.Khan General Stacks | 658.835 PIW (Browse shelf(Opens below)) | 3 | Available | |||
| Books | Regional Library D.I.Khan General Stacks | 658.835 PIW (Browse shelf(Opens below)) | 3 | Available | |||
| Books | Regional Library Mianwali General Stacks | 658.835 PIW (Browse shelf(Opens below)) | 1 | Available |
Browsing Central Library Allama Iqbal Open University Islamabad shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Includes index
eng
There are no comments on this title.
Log in to your account to post a comment.
