Statistics theory and methods Prof. Dr. M. Afzal Beg
Material type:
TextPublication details: Lahore Caravan Book House 2006Edition: Vol. IIDescription: 382pSubject(s): DDC classification: - 519.5Â AFS
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | 108951 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | 108944 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | 108952 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | 106716 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | 106717 | ||
| Books | Regional Library Bahawalpur General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | |||
| Books | Regional Library Faisalabad General Stacks | 519.5 AFS (Browse shelf(Opens below)) | Available | F 3375 |
Browsing Regional Library Bahawalpur shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
No cover image available | No cover image available | No cover image available | No cover image available |
|
|
||
| 515.7 KRI Introductory functional analysis with applications | 519.4 BUN Numerical analysis | 519.4 BUN Numerical analysis | 519.5 AFS Statistics theory and methods | 519.5 AFS Statistics theory and methods | 519.5024658 LES Statistics for management | 519.5024658 LES Statistics for management |
eng.
There are no comments on this title.
Log in to your account to post a comment.
