Introduction to molecular spectroscopy
Material type:
TextPublication details: Tokyo: McGraw-Hill, 1962.Description: xiii, 318pSubject(s): DDC classification: - 543.0858 BAI
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 543.0858 BAI (Browse shelf(Opens below)) | Available | 96475 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 543.0858 BAI (Browse shelf(Opens below)) | Checked out | 06/03/2026 | 96474 | |
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 543.0858 BAI (Browse shelf(Opens below)) | Available | 96473 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 543.0858 BAI (Browse shelf(Opens below)) | Available | 96472 | ||
| Books | Central Library Allama Iqbal Open University Islamabad General Stacks | 543.0858 BAI (Browse shelf(Opens below)) | Available | 96471 |
Includes index
Eng
There are no comments on this title.
Log in to your account to post a comment.
